Abs Ring Tooth Count | N/A |
Abs Ring Type | N/A |
Abs Tone Ring Included | No |
Axle Bolt Hex Size (mm) | N/A |
Axle Bolt Length (mm) | N/A |
Axle Bolt Thread Size | N/A |
Axle Nut Head Type | N/A |
Axle Nut Height (in) | N/A |
Axle Nut Height (mm) | N/A |
Axle Nut Hex Size (in) | N/A |
Axle Nut Hex Size (mm) | N/A |
Axle Nut Included | No |
Axle Nut Length (in) | N/A |
Axle Nut Length (mm) | N/A |
Axle Nut Locking Type | N/A |
Axle Nut Thread Size | N/A |
Boot Material | Neoprene |
Inboard Bolt Head Size (in) | N/A |
Inboard Bolt Head Size (mm) | N/A |
Inboard Bolt Length (in) | N/A |
Inboard Bolt Length (mm) | N/A |
Inboard Bolt Thread Size | N/A |
Inboard Joint Type | Bolt-On |
Inboard Shaft Connection Style | Bolt-On |
New Or Remanufactured | New |
Number Of Bolt Holes | 6 |
Number Of Inboard Joint Bolt Holes | 6 |
Number Of Inboard Shaft Bolts | N/A |
Number Of Inboard Splines | / |
Number Of Outboard Joint Bolt Holes | 6 |
Number Of Outboard Shaft Bolts | N/A |
Number Of Outboard Splines | N/A |
Outboard Bolt Head Size (in) | N/A |
Outboard Bolt Head Size (mm) | N/A |
Outboard Bolt Head Type | N/A |
Outboard Bolt Length (in) | N/A |
Outboard Bolt Length (mm) | N/A |
Outboard Joint Bolt Thread Size | N/A |
Outboard Joint Type | Bolt-On |
Outboard Shaft Connection Style | Bolt-On |
Overall Compressed Length (in) | 16.14 |
Overall Compressed Length (mm) | 410 |
Brand | Part # |
---|
Brand | Part # |
---|---|
OEM Part Number | 477501103 |
Brand | Part # |
---|---|
Worldparts | 349148 |
AutoZone | 14975N |
OEM Part Number | 477501103 |
Auto Plus | 349148 |
Reviews
There are no reviews yet.