Additionally required articles (article numbers) | 819.824 |
Diameter [Mm] | 81 |
Gasket Design | Multilayer Steel (MLS) |
Installed Thickness [Mm] | 1,61 |
Number Of Holes | 3 |
Piston Protrusion From [Mm] | 0,93 |
Piston Protrusion To [Mm] | 1,02 |
Thickness [Mm] | 1,61 |
Brand | Part # |
---|
Brand | Part # |
---|---|
Glaser | 22391 |
Payen | BV 870 / BV870 |
Goetze | 30-028547-00 / 3002854700 |
MAHLE | 54436 |
Elring | 914.872 / 914872 |
FEL-PRO | 26442 PT / 26442PT |
Corteco | 415366P |
Corteco | 414531 |
Skoda | 028 103 383 BK / 028103383BK |
Elwis | 0056061 |
Audi | 028 103 383 BK / 028103383BK |
Seat | 028 103 383 BK / 028103383BK |
Ajusa | 10103020 |
Corteco | 414531P |
Victor Reinz | 61-31225-50 / 613122550 |
Glaser | H22391-20 / H2239120 |
Volkswagen | 028 103 383 BK / 028103383BK |
Reviews
There are no reviews yet.