Brembo Brake Pads and Rotors Kit – Front and Rear (321mm/256mm) (Low-Met)

SKU: BBHN_1638270KIT
No reviews

Price:
Sale price$431.99
Stock:

Description

Kit Includes:

2 x Brembo 09.8689.11 Front Disc Brake Rotors

2 x Brembo 09.A597.11 Rear Disc Brake Rotors

1 x Brembo P85067 Front Disc Brake Pad Set

1 x Brembo P85020 Rear Disc Brake Pad Set

Brake System (Front Pads) Lucas
Brake System (Rear Pads) Lucas
Centring Diameter ( Front Rotors ) 68
Centring Diameter ( Rear Rotors ) 68
Coated ( Front Rotors ) UV Coated
Coated ( Rear Rotors ) UV Coated
Diameter (mm) ( Front Rotors ) 321
Diameter (mm) ( Rear Rotors ) 256
Features (Rear Pads) with hardware
Friction Material Composition (Pads) Low-Met
Height (mm) ( Front Rotors ) 46.2
Height (mm) ( Rear Rotors ) 47.8
Height (mm) (Front Pads) 75.3 / 74.6
Height (mm) (Rear Pads) 53
Material ( Front Rotors ) High Carbon
Material ( Rear Rotors ) High Carbon
Minimum Thickness (mm) ( Front Rotors ) 28
Minimum Thickness (mm) ( Rear Rotors ) 20
Nominal Thickness (mm) ( Front Rotors ) 30
Nominal Thickness (mm) ( Rear Rotors ) 22
Nominal Thickness (mm) (Front Pads) 17.5
Nominal Thickness (mm) (Rear Pads) 17.2
Number of Holes ( Front Rotors ) 5
Number of Holes ( Rear Rotors ) 5
Surface Finishing (Front Pads) chamfered
Surface Finishing (Rear Pads) chamfered
Torque Spec (Nm) ( Front Rotors ) 120
Torque Spec (Nm) ( Rear Rotors ) 120
Ventilation Type ( Front Rotors ) PVT
Ventilation Type ( Rear Rotors ) vented
Wear Indicator (Front Pads) with electric wear indicator
Width (mm) (Front Pads) 63.5 / 78.3
Width (mm) (Rear Pads) 87
WVA (Front Pads) 23119 / 23280 / 23830
WVA (Rear Pads) 20961 / 23554
Brand Part #
Brand Part #
Audi 1J0 698 451E / 1J0698451E
Audi 1J0 698 451J / 1J0698451J
Audi 1J0 698 451L / 1J0698451L
Audi 1J0 698 451N / 1J0698451N
Audi 1K0 698 451J / 1K0698451J
Audi 3B0 698 451 / 3B0698451
Audi 4B0 698 151L / 4B0698151L
Audi 4B0 698 451 / 4B0698451
Audi 4B0 698 451B / 4B0698451B
Audi 4B0 698 451C / 4B0698451C
Audi 4B0 698 451E / 4B0698451E
Audi 4D0 698 151C / 4D0698151C
Audi 4D0 698 151M / 4D0698151M
Audi 4D0 698 151N / 4D0698151N
Audi 4D0 698 451C / 4D0698451C
Audi 8D0 615 301K / 8D0615301K
Audi 8D0 615 601D / 8D0615601D
Audi 8D0615301K
Audi 8D0615601D
Audi 8E0 698 451 / 8E0698451
Audi 8E0 698 451A / 8E0698451A
Audi 8E0 698 451B / 8E0698451B
Volkswagen 1E0 698 451 / 1E0698451
Volkswagen 1E0 698 451B / 1E0698451B
Volkswagen 1E0 698 451C / 1E0698451C
Volkswagen 1E0 698 451E / 1E0698451E
Volkswagen 1E0 698 451G / 1E0698451G
Volkswagen 1H0 690 451 / 1H0690451
Volkswagen 1H0 690 451A / 1H0690451A
Volkswagen 1H0 698 451 / 1H0698451
Volkswagen 1H0 698 451A / 1H0698451A
Volkswagen 1H0 698 451C / 1H0698451C
Volkswagen 1H0 698 451D / 1H0698451D
Volkswagen 1H0 698 451G / 1H0698451G
Volkswagen 1J0 698 451 / 1J0698451
Volkswagen 1J0 698 451A / 1J0698451A
Volkswagen 1J0 698 451B / 1J0698451B
Volkswagen 1J0 698 451C / 1J0698451C
Volkswagen 1J0 698 451D / 1J0698451D
Volkswagen 1J0 698 451E / 1J0698451E
Volkswagen 1J0 698 451F / 1J0698451F
Volkswagen 1J0 698 451G / 1J0698451G
Volkswagen 1J0 698 451J / 1J0698451J
Volkswagen 1J0 698 451K / 1J0698451K
Volkswagen 1J0 698 451P / 1J0698451P
Volkswagen 1J0 698 451R / 1J0698451R
Volkswagen 1K0 698 451J / 1K0698451J
Volkswagen 3B0 698 451 / 3B0698451
Volkswagen 4B0 698 451A / 4B0698451A
Volkswagen 4B0 698 451B / 4B0698451B
Volkswagen 4B0 698 451E / 4B0698451E
Volkswagen 7D0 698 451J / 7D0698451J
Volkswagen 8D0 615 601D / 8D0615601D
Volkswagen 8D0615601D
Volkswagen 8E0 698 451 / 8E0698451
Volkswagen 8E0 698 451A / 8E0698451A
Volkswagen 8E0 698 451K / 8E0698451K

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

You may also like

Recently viewed