- Description
- Reviews
Control Unit
Warranty:
- 24 Months / 24,000 Miles
EiKO Automotive Lighting Control Unit - LRE318
This Part Fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2013 | BMW | 320i | ||
2014 | BMW | 320i | ||
2015 | BMW | 320i | ||
2013 | BMW | 320i xDrive | ||
2014 | BMW | 320i xDrive | ||
2015 | BMW | 320i xDrive | ||
2014 | BMW | 328d | ||
2015 | BMW | 328d | ||
2014 | BMW | 328d xDrive | ||
2015 | BMW | 328d xDrive | ||
2012 | BMW | 328i | ||
2013 | BMW | 328i | ||
2014 | BMW | 328i | ||
2015 | BMW | 328i | ||
2014 | BMW | 328i GT xDrive | ||
2015 | BMW | 328i GT xDrive | ||
2016 | BMW | 328i GT xDrive | ||
2013 | BMW | 328i xDrive | ||
2014 | BMW | 328i xDrive | ||
2015 | BMW | 328i xDrive | ||
2012 | BMW | 335i | ||
2013 | BMW | 335i | ||
2014 | BMW | 335i | ||
2015 | BMW | 335i | ||
2014 | BMW | 335i GT xDrive | ||
2015 | BMW | 335i GT xDrive | ||
2016 | BMW | 335i GT xDrive | ||
2013 | BMW | 335i xDrive | ||
2014 | BMW | 335i xDrive | ||
2015 | BMW | 335i xDrive | ||
2014 | BMW | 428i | ||
2015 | BMW | 428i | ||
2016 | BMW | 428i | ||
2015 | BMW | 428i Gran Coupe | ||
2016 | BMW | 428i Gran Coupe | ||
2014 | BMW | 428i xDrive | ||
2015 | BMW | 428i xDrive | ||
2016 | BMW | 428i xDrive | ||
2015 | BMW | 428i xDrive Gran Coupe | ||
2016 | BMW | 428i xDrive Gran Coupe | ||
2017 | BMW | 430i | ||
2018 | BMW | 430i | ||
2019 | BMW | 430i | ||
2020 | BMW | 430i | ||
2017 | BMW | 430i Gran Coupe | ||
2018 | BMW | 430i Gran Coupe | ||
2019 | BMW | 430i Gran Coupe | ||
2020 | BMW | 430i Gran Coupe | ||
2017 | BMW | 430i xDrive | ||
2018 | BMW | 430i xDrive | ||
2019 | BMW | 430i xDrive | ||
2020 | BMW | 430i xDrive | ||
2017 | BMW | 430i xDrive Gran Coupe | ||
2018 | BMW | 430i xDrive Gran Coupe | ||
2019 | BMW | 430i xDrive Gran Coupe | ||
2020 | BMW | 430i xDrive Gran Coupe | ||
2014 | BMW | 435i | ||
2015 | BMW | 435i | ||
2016 | BMW | 435i | ||
2015 | BMW | 435i Gran Coupe | ||
2016 | BMW | 435i Gran Coupe | ||
2014 | BMW | 435i xDrive | ||
2015 | BMW | 435i xDrive | ||
2016 | BMW | 435i xDrive | ||
2015 | BMW | 435i xDrive Gran Coupe | ||
2016 | BMW | 435i xDrive Gran Coupe | ||
2017 | BMW | 440i | ||
2018 | BMW | 440i | ||
2019 | BMW | 440i | ||
2020 | BMW | 440i | ||
2017 | BMW | 440i Gran Coupe | ||
2018 | BMW | 440i Gran Coupe | ||
2019 | BMW | 440i Gran Coupe | ||
2020 | BMW | 440i Gran Coupe | ||
2017 | BMW | 440i xDrive | ||
2018 | BMW | 440i xDrive | ||
2019 | BMW | 440i xDrive | ||
2020 | BMW | 440i xDrive | ||
2017 | BMW | 440i xDrive Gran Coupe | ||
2018 | BMW | 440i xDrive Gran Coupe | ||
2019 | BMW | 440i xDrive Gran Coupe | ||
2020 | BMW | 440i xDrive Gran Coupe | ||
2014 | BMW | 528i | ||
2015 | BMW | 528i | ||
2016 | BMW | 528i | ||
2014 | BMW | 528i xDrive | ||
2015 | BMW | 528i xDrive | ||
2016 | BMW | 528i xDrive | ||
2014 | BMW | 535d | ||
2015 | BMW | 535d | ||
2016 | BMW | 535d | ||
2014 | BMW | 535d xDrive | ||
2015 | BMW | 535d xDrive | ||
2016 | BMW | 535d xDrive | ||
2014 | BMW | 535i | ||
2015 | BMW | 535i | ||
2016 | BMW | 535i | ||
2014 | BMW | 535i xDrive | ||
2015 | BMW | 535i xDrive | ||
2016 | BMW | 535i xDrive | ||
2014 | BMW | 550i | ||
2015 | BMW | 550i | ||
2016 | BMW | 550i | ||
2014 | BMW | 550i xDrive | ||
2015 | BMW | 550i xDrive | ||
2016 | BMW | 550i xDrive | ||
2013 | BMW | 740i | ||
2014 | BMW | 740i | ||
2015 | BMW | 740i | ||
2015 | BMW | 740Ld xDrive | ||
2013 | BMW | 740Li | ||
2014 | BMW | 740Li | ||
2015 | BMW | 740Li | ||
2013 | BMW | 740Li xDrive | ||
2014 | BMW | 740Li xDrive | ||
2015 | BMW | 740Li xDrive | ||
2013 | BMW | 750i | ||
2014 | BMW | 750i | ||
2015 | BMW | 750i | ||
2013 | BMW | 750i xDrive | ||
2014 | BMW | 750i xDrive | ||
2015 | BMW | 750i xDrive | ||
2013 | BMW | 750Li | ||
2014 | BMW | 750Li | ||
2015 | BMW | 750Li | ||
2013 | BMW | 750Li xDrive | ||
2014 | BMW | 750Li xDrive | ||
2015 | BMW | 750Li xDrive | ||
2013 | BMW | 760Li | ||
2014 | BMW | 760Li | ||
2015 | BMW | 760Li | ||
2013 | BMW | ActiveHybrid 3 | ||
2014 | BMW | ActiveHybrid 3 | ||
2015 | BMW | ActiveHybrid 3 | ||
2014 | BMW | ActiveHybrid 5 | ||
2015 | BMW | ActiveHybrid 5 | ||
2016 | BMW | ActiveHybrid 5 | ||
2013 | BMW | ActiveHybrid 7 | ||
2014 | BMW | ActiveHybrid 7 | ||
2015 | BMW | ActiveHybrid 7 | ||
2013 | BMW | Alpina B7 | ||
2014 | BMW | Alpina B7 | ||
2015 | BMW | Alpina B7 | ||
2013 | BMW | Alpina B7 xDrive | ||
2014 | BMW | Alpina B7 xDrive | ||
2015 | BMW | Alpina B7 xDrive | ||
2013 | BMW | Alpina B7L | ||
2014 | BMW | Alpina B7L | ||
2015 | BMW | Alpina B7L | ||
2013 | BMW | Alpina B7L xDrive | ||
2014 | BMW | Alpina B7L xDrive | ||
2015 | BMW | Alpina B7L xDrive | ||
2015 | BMW | M3 | ||
2016 | BMW | M3 | ||
2017 | BMW | M3 | ||
2018 | BMW | M3 | ||
2015 | BMW | M4 | ||
2016 | BMW | M4 | ||
2017 | BMW | M4 | ||
2014 | BMW | X3 | from 04/14 | |
2015 | BMW | X3 | from 04/14 | |
2016 | BMW | X3 | from 04/14 | |
2017 | BMW | X3 | from 04/14 | |
2015 | BMW | X4 | ||
2016 | BMW | X4 | ||
2017 | BMW | X4 | ||
2018 | BMW | X4 | ||
2014 | BMW | X5 | ||
2015 | BMW | X5 | ||
2016 | BMW | X5 | ||
2017 | BMW | X5 | ||
2015 | BMW | X6 | ||
2016 | BMW | X6 | ||
2017 | BMW | X6 | ||
2013 | BMW | Z4 | from 03/13 | |
2014 | BMW | Z4 | from 03/13 | |
2015 | BMW | Z4 | from 03/13 | |
2016 | BMW | Z4 | from 03/13 |
Q&A Tab content