- Description
- Reviews
Ball Joint
Warranty:
- 36 Months / 36,000 Miles
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Febi Rubber Co Ball Joint - 01433
This Part Fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
1994 | Mercedes-Benz | C220 | ||
1995 | Mercedes-Benz | C220 | ||
1996 | Mercedes-Benz | C220 | ||
1997 | Mercedes-Benz | C230 | ||
1998 | Mercedes-Benz | C230 | ||
1999 | Mercedes-Benz | C230 | ||
2000 | Mercedes-Benz | C230 | ||
1994 | Mercedes-Benz | C280 | ||
1995 | Mercedes-Benz | C280 | ||
1996 | Mercedes-Benz | C280 | ||
1997 | Mercedes-Benz | C280 | ||
1998 | Mercedes-Benz | C280 | ||
1999 | Mercedes-Benz | C280 | ||
2000 | Mercedes-Benz | C280 | ||
1995 | Mercedes-Benz | C36 AMG | ||
1996 | Mercedes-Benz | C36 AMG | ||
1997 | Mercedes-Benz | C36 AMG | ||
1998 | Mercedes-Benz | C43 AMG | ||
1999 | Mercedes-Benz | C43 AMG | ||
2000 | Mercedes-Benz | C43 AMG | ||
1998 | Mercedes-Benz | CLK320 | ||
1999 | Mercedes-Benz | CLK320 | ||
2000 | Mercedes-Benz | CLK320 | ||
2001 | Mercedes-Benz | CLK320 | ||
2002 | Mercedes-Benz | CLK320 | ||
2003 | Mercedes-Benz | CLK320 | ||
1999 | Mercedes-Benz | CLK430 | ||
2000 | Mercedes-Benz | CLK430 | ||
2001 | Mercedes-Benz | CLK430 | ||
2002 | Mercedes-Benz | CLK430 | ||
2003 | Mercedes-Benz | CLK430 | ||
2001 | Mercedes-Benz | CLK55 AMG | ||
2002 | Mercedes-Benz | CLK55 AMG | ||
1996 | Mercedes-Benz | E300 | ||
1997 | Mercedes-Benz | E300 | ||
1998 | Mercedes-Benz | E300 | ||
1999 | Mercedes-Benz | E300 | ||
1996 | Mercedes-Benz | E320 | ||
1997 | Mercedes-Benz | E320 | ||
1998 | Mercedes-Benz | E320 | ||
1999 | Mercedes-Benz | E320 | ||
2000 | Mercedes-Benz | E320 | ||
2001 | Mercedes-Benz | E320 | ||
2002 | Mercedes-Benz | E320 | ||
2003 | Mercedes-Benz | E320 | 4Matic | |
2004 | Mercedes-Benz | E320 | 4Matic | |
2005 | Mercedes-Benz | E320 | 4Matic | |
2003 | Mercedes-Benz | E320 | Base | |
2006 | Mercedes-Benz | E350 | 4Matic | |
2007 | Mercedes-Benz | E350 | 4Matic | |
2008 | Mercedes-Benz | E350 | 4Matic | |
2009 | Mercedes-Benz | E350 | 4Matic | |
1997 | Mercedes-Benz | E420 | ||
1998 | Mercedes-Benz | E430 | ||
1999 | Mercedes-Benz | E430 | ||
2000 | Mercedes-Benz | E430 | ||
2001 | Mercedes-Benz | E430 | ||
2002 | Mercedes-Benz | E430 | ||
2004 | Mercedes-Benz | E500 | 4Matic | |
2005 | Mercedes-Benz | E500 | 4Matic | |
2006 | Mercedes-Benz | E500 | 4Matic | |
1999 | Mercedes-Benz | E55 AMG | ||
2000 | Mercedes-Benz | E55 AMG | ||
2001 | Mercedes-Benz | E55 AMG | ||
2002 | Mercedes-Benz | E55 AMG | ||
2007 | Mercedes-Benz | E550 | 4Matic | |
2008 | Mercedes-Benz | E550 | 4Matic | |
2009 | Mercedes-Benz | E550 | 4Matic | |
2003 | Mercedes-Benz | S430 | 4Matic | |
2004 | Mercedes-Benz | S430 | 4Matic | |
2005 | Mercedes-Benz | S430 | 4Matic | |
2006 | Mercedes-Benz | S430 | 4Matic | |
2003 | Mercedes-Benz | S500 | 4Matic | |
2004 | Mercedes-Benz | S500 | 4Matic | |
2005 | Mercedes-Benz | S500 | 4Matic | |
2006 | Mercedes-Benz | S500 | 4Matic | |
1998 | Mercedes-Benz | SLK230 | ||
1999 | Mercedes-Benz | SLK230 | ||
2000 | Mercedes-Benz | SLK230 | ||
2001 | Mercedes-Benz | SLK230 | ||
2002 | Mercedes-Benz | SLK230 | ||
2003 | Mercedes-Benz | SLK230 | ||
2004 | Mercedes-Benz | SLK230 | ||
2002 | Mercedes-Benz | SLK32 AMG | ||
2003 | Mercedes-Benz | SLK32 AMG | ||
2004 | Mercedes-Benz | SLK32 AMG | ||
2001 | Mercedes-Benz | SLK320 | ||
2002 | Mercedes-Benz | SLK320 | ||
2003 | Mercedes-Benz | SLK320 | ||
2004 | Mercedes-Benz | SLK320 |
Q&A Tab content