- Description
- Reviews
Adjustable | No |
Ball Joint Mounting Type | Unitized |
Ball Joint Stud Type | Threaded |
Bearing Type | Sintered Metal |
Bushing Material | Natural Rubber |
Bushings Included | Yes |
Control Arm Color | Black |
Control Arm Material | Forged Steel |
Control Arm Maximum Length | 14.25 |
Control Arm Maximum Width | 11.5 |
Dust Boot Included | Yes |
Finish | Corrosion Resistant |
Grease Fitting Included | Yes |
Greaseable | Yes |
Mounting Hardware Included | Yes |
Pre-Greased | Yes |
Brand | Part # |
---|
Brand | Part # |
---|---|
Mercedes-Benz | 2113305707 |
Mercedes-Benz | A2103304107 |
Mercedes-Benz | 2103304107 |
Mercedes-Benz | A2113305707 |
Brand | Part # |
---|---|
Raybestos Chassis | 5021315 |
Beck/Arnley | 102-7025 / 1027025 |
Mercedes-Benz | 2113305707 |
Dorman | CB28178PR |
Delphi | TC5910 |
Dorman | 521-298 / 521298 |
Mercedes-Benz | A2113305707 |
Beck/Arnley | 101-7025 / 1017025 |
Centric Parts | 622.35876 / 62235876 |
Dorman | CB28178 |
MOOG Chassis Products | RK621711 |
MAS Industries | CB28178 |
Ingalls Engineering | CAK621711 |
Mercedes-Benz | A2103304107 |
Falcon Automotive | FCA1076 |
Mercedes-Benz | 2103304107 |
Q&A Tab content