- Description
- Reviews
Adjustable | No |
Ball Joint Mounting Type | Unitized |
Ball Joint Stud Type | Threaded |
Bushing Material | Natural Rubber |
Bushings Included | Yes |
Control Arm Color | Black |
Control Arm Material | Cast Steel |
Control Arm Maximum Length | 21.0 |
Control Arm Maximum Width | 17.0 |
Finish | Corrosion Resistant |
Pre-Greased | Yes |
Brand | Part # |
---|
Brand | Part # |
---|---|
Mercedes-Benz | A2213303811 |
Mercedes-Benz | A2213306611 |
Mercedes-Benz | 2213303811 |
Mercedes-Benz | 2213306611 |
Brand | Part # |
---|---|
Mercedes-Benz | A2213303811 |
Delphi | TC7832 |
MOOG Chassis Products | RK622447 |
Mercedes-Benz | 2213306611 |
Dorman | 524-528 / 524528 |
Mercedes-Benz | 2213303811 |
Mercedes-Benz | A2213306611 |
Dorman | CB27064 |
Dorman | CB27064PR |
Altrom Group | SD49655 |
Q&A Tab content