- Description
- Reviews
Adjustable | No |
Ball Joint Mounting Type | Unitized |
Ball Joint Stud Type | Threaded |
Bushing Material | Natural Rubber |
Bushings Included | Yes |
Control Arm Color | Black |
Control Arm Material | Forged Steel |
Control Arm Maximum Length | 13.0 |
Control Arm Maximum Width | 2.0 |
Finish | Corrosion Resistant |
Mounting Hardware Included | Yes |
Pre-Greased | Yes |
Brand | Part # |
---|
Brand | Part # |
---|---|
Mercedes-Benz | 1403503153 |
Mercedes-Benz | 1403501853 |
Mercedes-Benz | 1403503053 |
Brand | Part # |
---|---|
Ingalls Engineering | CAK620151 |
Dorman | CB28500PR |
TRW Steering and Suspension Parts | JTC1006 |
Mercedes-Benz | 1403503153 |
Deeza | MBH201 |
Duralast | CA2045 |
AutoZone | 109620151 |
Ingalls Engineering | IK620151 |
MOOG Chassis Products | RK621138 |
Ingalls Engineering | CAK621138 |
Raybestos Chassis | 5071429 |
Mercedes-Benz | 1403503053 |
Duralast | CA4153 |
Dorman | CB28500 |
Centric Parts | 624.35000 / 62435000 |
Duralast | CA4957 |
Dorman | 522-108 / 522108 |
Delphi | TC994 |
MOOG Chassis Products | RK620151 |
MOOG Chassis Products | K620151 |
Mercedes-Benz | 1403501853 |
MAS Industries | CB28500 |
Beck/Arnley | 101-6636 / 1016636 |
Q&A Tab content