- Description
- Reviews
Dust Boot Included | Yes |
End 1 Gender | FEMALE |
End 1 Thread Diameter | 16.0 |
End 1 Thread Direction | Clockwise |
End 1 Thread Pitch | 1.5 |
End 2 Gender | Female |
End 2 Thread Diameter | 14.0 |
End 2 Thread Pitch | 1.5 |
Greaseable | Yes |
Length - Stud Center to End | 3.530 |
Part Description | Steering Tie Rod End |
Type | STRAIGHT |
Brand | Part # |
---|
Brand | Part # |
---|---|
Dorman | 531-789 / 531789 |
Raybestos Brakes | 401-2357 / 4012357 |
Beck/Arnley | 101-6881 / 1016881 |
MAS Industries | TO81455 |
Chrysler | 68149997AA |
Mevotech | MS106121 |
Chrysler | 68020845AA |
TRW Steering and Suspension Parts | JTE1062 |
Duralast | ES800419 |
Mevotech | MES800419 |
Chrysler | 6804 7089AA / 68047089AA |
Parts Master | ES800419 |
ACDelco | 46A2357A |
Chrysler | 68050286AA |
NAPA Proformer | 1693694 |
ACDelco | 45A2357 |
Firestone | ES800419 |
NAPA Chassis Parts | 2693694 |
Centric Parts | 61235056 |
Mercedes-Benz | 9064600348 |
Dorman | TO81455XL |
Mercedes-Benz | 9064600148 |
Mcquay-Norris | ES4629 |
AutoZone | ES800419 |
Q&A Tab content