Abs Tone Ring Included | (Front CV Axle Shaft) No |
Abs Tone Ring Included | (Rear CV Axle Shaft) No |
Axle Nut Head Type | (Front CV Axle Shaft) Hex |
Axle Nut Head Type | (Rear CV Axle Shaft) Hex |
Axle Nut Height (in) | (Front CV Axle Shaft) 6/7 |
Axle Nut Height (in) | (Rear CV Axle Shaft) 1 1/9 |
Axle Nut Height (mm) | (Front CV Axle Shaft) 21.5 |
Axle Nut Height (mm) | (Rear CV Axle Shaft) 28 |
Axle Nut Hex Size (in) | (Front CV Axle Shaft) 1 3/7 |
Axle Nut Hex Size (in) | (Rear CV Axle Shaft) 1 3/7 |
Axle Nut Hex Size (mm) | (Front CV Axle Shaft) 36 |
Axle Nut Hex Size (mm) | (Rear CV Axle Shaft) 36 |
Axle Nut Included | (Front CV Axle Shaft) Yes |
Axle Nut Included | (Rear CV Axle Shaft) Yes |
Axle Nut Length (in) | (Front CV Axle Shaft) 1 5/8 |
Axle Nut Length (in) | (Rear CV Axle Shaft) 1 5/8 |
Axle Nut Length (mm) | (Front CV Axle Shaft) 41.5 |
Axle Nut Length (mm) | (Rear CV Axle Shaft) 41.5 |
Axle Nut Locking Type | (Front CV Axle Shaft) Self-Lock |
Axle Nut Locking Type | (Rear CV Axle Shaft) Self-Lock |
Axle Nut Thread Size | (Front CV Axle Shaft) M24*1.5 |
Axle Nut Thread Size | (Rear CV Axle Shaft) M24*1.5 |
Boot Material | (Front CV Axle Shaft) Neoprene |
Boot Material | (Rear CV Axle Shaft) Neoprene |
Inboard Bolt Head Size (in) | (Front CV Axle Shaft) 1/3 |
Inboard Bolt Head Size (mm) | (Front CV Axle Shaft) 8 |
Inboard Bolt Head Type | (Front CV Axle Shaft) Allen |
Inboard Bolt Length (in) | (Front CV Axle Shaft) 2 1/6 |
Inboard Bolt Length (mm) | (Front CV Axle Shaft) 55 |
Inboard Bolt Thread Size | (Front CV Axle Shaft) M10*1.5 |
Inboard Joint Type | (Front CV Axle Shaft) Bolt-On |
Inboard Joint Type | (Rear CV Axle Shaft) Bolt-On |
Inboard Shaft Connection Style | (Front CV Axle Shaft) Bolt-On |
Inboard Shaft Connection Style | (Rear CV Axle Shaft) Bolt-On |
New Or Remanufactured | (Front CV Axle Shaft) New |
New Or Remanufactured | (Rear CV Axle Shaft) New |
Number Of Inboard Joint Bolt Holes | (Front CV Axle Shaft) 6 |
Number Of Inboard Shaft Bolts | (Front CV Axle Shaft) 6 |
Number Of Outboard Splines | (Front CV Axle Shaft) 30 |
Number Of Outboard Splines | (Rear CV Axle Shaft) 30 |
Outboard Joint Type | (Front CV Axle Shaft) Conventional |
Outboard Joint Type | (Rear CV Axle Shaft) Conventional |
Outboard Shaft Connection Style | (Front CV Axle Shaft) Spline |
Outboard Shaft Connection Style | (Rear CV Axle Shaft) Conventional |
Overall Compressed Length (in) | (Front CV Axle Shaft) 20.67 |
Overall Compressed Length (in) | (Rear CV Axle Shaft) 28.94 |
Overall Compressed Length (mm) | (Front CV Axle Shaft) 525 |
Overall Compressed Length (mm) | (Rear CV Axle Shaft) 735 |
Brand | Part # |
---|
Brand | Part # |
---|---|
OEM Part Number | 7L0407271E |
OEM Part Number | 7L0407271F |
OEM Part Number | 7L0501201B |
Reviews
There are no reviews yet.