Audi Brake Kit – Pads and Rotors Front and Rear (320mm/256mm) (Ceramic) 8E0698451L – Brembo 1638634KIT

SKU: BBHN_1638634KIT
No reviews

Price:
Sale price$416.99
Stock:

Description

Kit Includes:

2 x Brembo 09.A598.11 Front Disc Brake Rotors

2 x Brembo 09.A597.11 Rear Disc Brake Rotors

1 x Brembo P85054N Front Disc Brake Pad Set

1 x Brembo P85020N Rear Disc Brake Pad Set

Brake System ( Front Pads ) Lucas
Brake System ( Rear Pads ) Lucas
Centring Diameter ( Front Rotors ) 68
Centring Diameter ( Rear Rotors ) 68
Coated ( Front Rotors ) UV Coated
Coated ( Rear Rotors ) UV Coated
Diameter (mm) ( Front Rotors ) 320
Diameter (mm) ( Rear Rotors ) 256
Features ( Rear Pads ) with hardware
Fixing Screws ( Front Rotors ) Included
Friction Material Composition Ceramic
Height (mm) ( Front Pads ) 74.6 / 75.4
Height (mm) ( Front Rotors ) 46.2
Height (mm) ( Rear Pads ) 52.8
Height (mm) ( Rear Rotors ) 47.8
Material ( Front Rotors ) High Carbon
Material ( Rear Rotors ) High Carbon
Minimum Thickness (mm) ( Front Rotors ) 28
Minimum Thickness (mm) ( Rear Rotors ) 20
Nominal Thickness (mm) ( Front Pads ) 17.5
Nominal Thickness (mm) ( Front Rotors ) 29.9
Nominal Thickness (mm) ( Rear Pads ) 17.2
Nominal Thickness (mm) ( Rear Rotors ) 22
Number of Holes ( Front Rotors ) 5
Number of Holes ( Rear Rotors ) 5
Surface Finishing ( Front Pads ) chamfered
Surface Finishing ( Rear Pads ) chamfered
Torque Spec (Nm) ( Front Rotors ) 120
Torque Spec (Nm) ( Rear Rotors ) 120
Ventilation Type ( Front Rotors ) vented
Ventilation Type ( Rear Rotors ) vented
Wear Indicator ( Front Pads ) with electric wear indicator
Width (mm) ( Front Pads ) 63.5 / 77.7
Width (mm) ( Rear Pads ) 87
WVA ( Front Pads ) 23119 / 23280 / 23828
WVA ( Rear Pads ) 20961 / 23554
Brand Part #
Brand Part #
Audi 1J0 698 451E / 1J0698451E
Audi 1J0 698 451J / 1J0698451J
Audi 1J0 698 451L / 1J0698451L
Audi 1J0 698 451N / 1J0698451N
Audi 1K0 698 451J / 1K0698451J
Audi 3B0 698 451 / 3B0698451
Audi 4B0 698 151S / 4B0698151S
Audi 4B0 698 451 / 4B0698451
Audi 4B0 698 451B / 4B0698451B
Audi 4B0 698 451C / 4B0698451C
Audi 4B0 698 451E / 4B0698451E
Audi 4B3 698 151 / 4B3698151
Audi 4B3 698 151B / 4B3698151B
Audi 4D0 698 151A AC / 4D0698151AAC
Audi 4D0 698 151C / 4D0698151C
Audi 4D0 698 151S / 4D0698151S
Audi 4D0 698 451C / 4D0698451C
Audi 8D0 615 301M / 8D0615301M
Audi 8D0 615 601D / 8D0615601D
Audi 8D0615301M
Audi 8D0615601D
Audi 8E0 615 301A AD / 8E0615301AAD
Audi 8E0 698 451 / 8E0698451
Audi 8E0 698 451A / 8E0698451A
Audi 8E0 698 451B / 8E0698451B
Audi 8E0615301AD
Seat 8D0615301M
Seat 8E0615301AD
Volkswagen 1E0 698 451 / 1E0698451
Volkswagen 1E0 698 451B / 1E0698451B
Volkswagen 1E0 698 451C / 1E0698451C
Volkswagen 1E0 698 451E / 1E0698451E
Volkswagen 1E0 698 451G / 1E0698451G
Volkswagen 1H0 690 451 / 1H0690451
Volkswagen 1H0 690 451A / 1H0690451A
Volkswagen 1H0 698 451 / 1H0698451
Volkswagen 1H0 698 451A / 1H0698451A
Volkswagen 1H0 698 451C / 1H0698451C
Volkswagen 1H0 698 451D / 1H0698451D
Volkswagen 1H0 698 451G / 1H0698451G
Volkswagen 1J0 698 451 / 1J0698451
Volkswagen 1J0 698 451A / 1J0698451A
Volkswagen 1J0 698 451B / 1J0698451B
Volkswagen 1J0 698 451C / 1J0698451C
Volkswagen 1J0 698 451D / 1J0698451D
Volkswagen 1J0 698 451E / 1J0698451E
Volkswagen 1J0 698 451F / 1J0698451F
Volkswagen 1J0 698 451G / 1J0698451G
Volkswagen 1J0 698 451J / 1J0698451J
Volkswagen 1J0 698 451K / 1J0698451K
Volkswagen 1J0 698 451P / 1J0698451P
Volkswagen 1J0 698 451R / 1J0698451R
Volkswagen 1K0 698 451J / 1K0698451J
Volkswagen 3B0 698 451 / 3B0698451
Volkswagen 4B0 698 451A / 4B0698451A
Volkswagen 4B0 698 451B / 4B0698451B
Volkswagen 4B0 698 451E / 4B0698451E
Volkswagen 7D0 698 451J / 7D0698451J
Volkswagen 8D0 615 601D / 8D0615601D
Volkswagen 8D0615601D
Volkswagen 8E0 698 451 / 8E0698451
Volkswagen 8E0 698 451A / 8E0698451A
Volkswagen 8E0 698 451K / 8E0698451K

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

You may also like

Recently viewed