- Description
- Reviews
Adjustable | No |
Ball Stud Type | Threaded |
Bearing Type | Sintered Metal |
Dust Boot Color | Blue |
Dust Boot Included | Yes |
Dust Boot Material | Neoprene |
End 1 Gender | Male |
End 2 Gender | Female |
Finish | Corrosion Resistant |
Grease Fitting Included | Yes |
Greaseable | Yes |
Length | 15.07 in |
Mounting Hardware Included | Yes |
Pre Greased | Yes |
Rod Diameter | 14.3 mm |
Brand | Part # |
---|
Brand | Part # |
---|---|
Volkswagen | 1H0422804D |
Volkswagen | 1H0422804 |
Brand | Part # |
---|---|
Delphi | TL388 |
Duralast | ES800493A |
Dorman | TA43022PR |
TRW Steering and Suspension Parts | JRA226 |
MOOG Chassis Products | ES800493A |
Dorman | TA43044 |
Delphi | TL384 |
Dorman | TA43044PR |
MAS Industries | TA43012 |
Ingalls Engineering | IES800493A |
Volkswagen | 1H0422804 |
TRW Steering and Suspension Parts | JRA224 |
MAS Industries | TA43022 |
Dorman | TA43012 |
Altrom Group | ATM 1H0422804 / ATM1H0422804 |
MEYLE | 116 030 8203 / 1160308203 |
AutoZone | ES800493A |
Dorman | TA43012PR |
Dorman | TA43022 |
Volkswagen | 1H0422804D |
MAS Industries | TA43044 |
Q&A Tab content