- Description
- Reviews
Design Type | 2 Ball Joints and shaft |
Finish | Corrosion Resistant |
Front Or Rear Suspension | Front |
Includes Hardware | Yes |
Length | 2.98 |
Width | 14.75 |
Brand | Part # |
---|
Brand | Part # |
---|---|
Volkswagen | 1K0411315P |
Volkswagen | 1K0411315J |
Volkswagen | 3QF411315A |
Volkswagen | 1K0411315D |
Volkswagen | 3QF411315 |
Volkswagen | 5Q0411315A |
Volkswagen | 1K0411315R |
Volkswagen | 1K0411315B |
Volkswagen | 5QM411315 |
Brand | Part # |
---|---|
Volkswagen | 1K0411315P |
Transbec | K80478 |
Volkswagen | 1K0411315J |
Transit Parts | K80478 |
Centric Parts | 607.33016 / 60733016 |
Raybestos Chassis | 5451554 |
Volkswagen | 3QF411315A |
MAS Industries | SL12055 |
AutoZone | 1880478 |
MAS Industries | SL43255 |
Volkswagen | 1K0411315B |
Transbec | TK80478 |
NAPA Chassis Parts | 2651763 |
Delphi | TC2690 |
TRW Steering and Suspension Parts | JTS483 |
Autopartsource | 1562 |
TRW Steering and Suspension Parts | JTS1799 |
Volkswagen | 5QM411315 |
Volkswagen | 3QF411315 |
Volkswagen | 1K0411315R |
Xpress Automotive Supplies | XK80478 |
Deeza | ADL601 |
Mcquay-Norris | SL644 |
Duralast | 1880478 |
Dorman | SL12055 |
Ingalls Engineering | IK80478 |
Volkswagen | 5Q0411315A |
Volkswagen | 1K0411315D |
NAPA Master Ride Chassis | 1880478 |
Falcon Automotive | K80478 |
Dorman | SL43255XL |
Beck/Arnley | 101-5628 / 1015628 |
MEYLE | 116 060 0063/HD / 1160600063HD |
MOOG Chassis Products | K750803 |
Centric Parts | 606.33016 / 60633016 |
MOOG Chassis Products | K80478 |
Delphi | TC1315 |
Dorman | SL43255 |
Q&A Tab content