- Description
- Reviews
Bushing Color | Blue |
Bushing Material | Natural Rubber |
Design Type | 2 fixed bushings and shaft |
Finish | Corrosion Resistant |
Front Or Rear Suspension | Front |
Length | 5.51 |
Width | 1.39 |
Brand | Part # |
---|
Brand | Part # |
---|---|
Volkswagen | 1J0411315H |
Volkswagen | 1J0411315K |
Brand | Part # |
---|---|
Dorman | SL43005XL |
Volkswagen | 1J0411315H |
Deeza | VWL611 |
NAPA Master Ride Chassis | 18444 |
Volkswagen | 1J0411315K |
Altrom Group | ATM 1J0411315H / ATM1J0411315H |
Centric Parts | 607.33012 / 60733012 |
Falcon Automotive | K90715 |
Dorman | SL43005 |
Duralast | EL240 |
Beck/Arnley | 101-5756 / 1015756 |
MOOG Chassis Products | K90715 |
MEYLE | 100 411 0043 / 1004110043 |
Delphi | TC1454 |
Centric Parts | 606.33012 / 60633012 |
Transbec | TK90715 |
MAS Industries | SL43005 |
Xpress Automotive Supplies | XK90715 |
Ingalls Engineering | IK90715 |
AutoZone | EL240 |
TRW Steering and Suspension Parts | JTS396 |
Q&A Tab content