- Description
- Reviews
Compressed Length | 16.457 |
Compressed Length | 418 |
Dust Shield Included | No |
Extended Length | 25.787 |
Extended Length | 655 |
Gas Charged | Yes |
Hydraulic Lockout | No |
Includes Bump Stop | No |
Internal Rebound Bumper | No |
Lower Mount Code | LS7 |
Lower Mount Type | Loop Bushing and Sleeve Mount - 10MM Sleeve ID X 1.5/8" Sleeve OAL |
Part Description | Shock Absorber |
Parts Pack(s) | None |
Shock Absorber Body End Measuring Point | Center of Loop |
Shock Absorber Rod End Measuring Point | Base of Stem |
Travel Length | 237 |
Travel Length | 9.33 |
Upper Mount Code | S1 |
Upper Mount Type | Stem Mount - Stem Length X M10 Thread Pitch |
Brand | Part # |
---|
Brand | Part # |
---|---|
KYB | 743029 |
Volkswagen | 1J0513025DG |
Sensen | 32120147 |
NAPA Response | 94298 |
Gabriel | 69945 |
Gabriel | 81934 |
Volkswagen | 1J0513025DA |
KYB | 343348 |
AutoZone | TS3232332B |
FCS | 341617 |
KYB | 343280 |
Q&A Tab content