- Description
- Reviews
Body Diameter | 2.003 |
Body Diameter | 50.9 |
Body Length | 16.283 |
Body Length | 413.6 |
Body Type | B11 |
Compressed Length | 12.46 |
Compressed Length | 316.5 |
Dust Shield Included | No |
Extended Length | 19.5 |
Extended Length | 495.3 |
Gas Charged | Yes |
Includes Bump Stop | No |
Internal Rebound Bumper | Yes |
Mounting Hardware Included | Yes |
Parts Pack(s) | P00762 |
Strut Charging Type | Low Gas Charged Unit - Slow Strut Rod Extension |
Travel Length | 178.8 |
Travel Length | 7.04 |
Brand | Part # |
---|
Brand | Part # |
---|---|
Dodge | 68156980AB |
PRT | 474274 |
Chrysler | 7B0412031B |
Dodge | 68156980AC |
Volkswagen | 7B0412031B |
Chrysler | 68156980AA |
PRT | 470427 |
FCS | 331821 |
Chrysler | 68087339AA |
Dodge | 68050141AA |
Unity Automotive | 213400 |
Dodge | 68144549AF |
Chrysler | 7B0412031 |
Chrysler | 68144549AF |
Chrysler | 68156980AC |
Chrysler | 68033950AB |
Volkswagen | 7B0412031 |
Chrysler | 68156980AB |
Gabriel | G52131 |
KYB | 339721 |
KYB | 334673 |
Chrysler | 68042864AA |
Dodge | 68144549AB |
Dodge | 68033950AB |
Chrysler | 68050141AB |
AutoZone | ST3416071B |
Top Quality | 7871128 |
Chrysler | 7B0412031C |
Dodge | 68156980AA |
Dodge | 68087339AA |
Sensen | 42141257 |
Chrysler | 68144549AB |
Dodge | 68144550AD |
Chrysler | 68050141AA |
KYB | 339246 |
Volkswagen | 7B0412031C |
Dodge | 68042864AA |
Dodge | 68050141AB |
NAPA Shocks | 71128 |
Q&A Tab content