- Description
- Reviews
Body Diameter | 2.17 |
Body Diameter | 55 |
Body Diameter | 55.1 |
Body Length | 14.875 |
Body Length | 377.8 |
Body Type | B4 |
Compressed Length | 15.375 |
Compressed Length | 390.5 |
Dust Shield Included | No |
Extended Length | 21.75 |
Extended Length | 552.4 |
Gas Charged | Yes |
Includes Bump Stop | No |
Internal Rebound Bumper | No |
Mounting Hardware Included | Yes |
Parts Pack(s) | BE17110546 |
Strut Charging Type | Gas Charged Unit - Strut Rod Will Extend Automatically |
Travel Length | 161.9 |
Travel Length | 6.375 |
Brand | Part # |
---|
Brand | Part # |
---|---|
Volkswagen | 561413031L |
Volkswagen | 5C0413031T |
NAPA Shocks | 72311 |
FCS | 335576 |
Volkswagen | 5C0413031BN |
FCS | 4335576 |
Volkswagen | 1T0413031HN |
Volkswagen | 3C0413031AH |
Volkswagen | 5C0413031DJ |
Sensen | 42141461 |
Volkswagen | 5C0413031BL |
PRT | 475219 |
Volkswagen | 561413031H |
AutoZone | ST3313151B |
Volkswagen | 1T0413031GJ |
Volkswagen | 5C0413031BD |
Volkswagen | 3C0413031AS |
Volkswagen | 5C0413031DP |
Volkswagen | 5C0413031BA |
Volkswagen | 1T0413031HP |
Volkswagen | 1T0413031HK |
Volkswagen | 3C0413031D |
Top Quality | 7872311 |
Volkswagen | 5C0413031 |
Volkswagen | 3C0413031AJ |
Volkswagen | 1T0413031HM |
Volkswagen | 5C0413031M |
Volkswagen | 3C0413031AT |
Volkswagen | 5C0413031AL |
Gabriel | G56899 |
Volkswagen | 561413031K |
Volkswagen | 1T0413031GH |
Volkswagen | 561413031J |
Volkswagen | 5C0413031EC |
FCS | 5335576 |
Volkswagen | 5C0413031BB |
Volkswagen | 1T0413031GG |
Volkswagen | 5C0413031AK |
KYB | 335808 |
Q&A Tab content